Re: 17th June Order
- From
- Tamac McMillan <>
- To
- GDP <sales@globaldigitalprojects.com>
- Date
- June 2022
Excellent and thank you for TAKiNG THIS SERIOUSLY!
Sent another $500
[Wise transfer link removed]
MORE MORE MORE!!! lol
Client receipts · US agencies · 2022 – 2026
The emails a client sent while paying for more, a client video, and a delivery ledger. Contact details of the people we emailed are redacted. Everything else is as it happened.
Case study 01 of 03
Tamac McMillan Web Group
Counted from our Sent folder
9,606 leads. 101 orders. A new one roughly every seven days.
Tamac McMillan · Tamac McMillan Web GroupUnited States · February 2022 – February 2025
His first email, on 24 Feb 2022, had the subject line “I want exclusive SEO LEADS for USA!!!”. Three weeks later the first sheet of leads went out. From 19 Jul 2022 every lead we sent him went into one master sheet, and by 13 Jul 2024 it held 9,223 rows without a single repeated email address.
Hover, tap, or focus and use the arrow keys
Hover or tap a bar to open an order
Dec 2023: 11 orders in one month
Each bar is one order, in the order they came in; its height is the lead count. Orders ran 110 to 135 leads until September 2023, then mostly 60 at a time and more often: in December 2023, a new one every one to four days.
4 to 9 December 2023, as it sits in sales@. Each order went out as daily sheets named with the running count. When one order reached 60, the next one opened: twice that week, two minutes later. His replies landed in between.
Subjects, times and file names are copied from the mailbox. Every sheet is the whole workbook, with each new lead added to everything sent before it, which is why each one weighs 1.2 MB.
sales@globaldigitalprojects.com
4–9 Dec 2023 · US Eastern
Mon 4 Dec
3:02 pm
Sent4th Dec Order (04-Dec-2023)
4th Dec Order (24).xlsx1.2 MB
Tue 5 Dec
4:05 pm
Sent4th Dec Order (05-Dec-2023)
4th Dec Order (51).xlsx1.2 MB
Tue 5 Dec
8:31 pm
TamacRe: 4th Dec Order (05-Dec-2023)
“excellent work! KEEP IT UP!”
Wed 6 Dec
3:57 pm
Sent4th Dec Order COMPLETED 60 LEADS
4th Dec Order (60) Order Completed.xlsx1.2 MB
Wed 6 Dec
3:59 pm+2 min
Sent6th Dec Order (06-Dec-2023)
6th Dec Order (14).xlsx1.2 MB
Thu 7 Dec
3:35 pm
Sent6th Dec Order (07-Dec-2023)
6th Dec Order (42).xlsx1.2 MB
Thu 7 Dec
6:53 pm
TamacRe: 6th Dec Order (07-Dec-2023)
“excellent! MORE MORE MORE!”
Fri 8 Dec
4:51 pm
Sent6th Dec Order COMPLETED 60 LEADS
6th Dec Order (60) Order Completed.xlsx1.2 MB
Fri 8 Dec
4:53 pm+2 min
Sent8th Dec Order (08-Dec-2023)
8th Dec Order (25).xlsx1.2 MB
Sat 9 Dec
5:34 pm
Sent8th Dec Order COMPLETED 60 LEADS
8th Dec Order (60) Order Completed.xlsx1.2 MB
The workbook that went out with his last 2024 order. The Master Doc tab ends at S/N 9,163; the Current Order Leads tab holds that order's 60. Names, email addresses, phone numbers and street addresses are blacked out, and the columns for website, company and sending mailbox are hidden. The replies are as the prospects wrote them; rows marked ⋮ are skipped.
1st July Order (60) Order Completed.xlsx
Emailed 13 Jul 2024
Swipe the sheet sideways for dates and replies →
| Column A | Column B | Column D | Column E | Column G | Column I | Column J | Column K | |
|---|---|---|---|---|---|---|---|---|
| 1 | S/N | First Name | Email Address | Telephone | Date of response | Address | Subject Line | Responses Received |
| ⋮ | 9,151 rows above, back to the first reply on 19 Jul 2022 | |||||||
| 9,153 | 9152 | Saturday, June 29, 2024 8:19 am | , MA | Get your Website on 1st Page ( .com ) | Let’s do this | |||
| 9,154 | 9153 | Saturday, June 29, 2024 7:30 am | , FL | Get your Website on 1st Page ( .com ) | Please send price proposal | |||
| ⋮ | ⋮ 4 rows not shown | |||||||
| 9,159 | 9158 | Friday, June 28, 2024 5:57 am | , TX | Top Page Results with SEO | Please do | |||
| 9,160 | 9159 | Wednesday, June 26, 2024 10:22 pm | , KY | Information | Please send information on SEO to This would be for the Office Suites with key words: meeting rooms, virtual office solutions, full service office, executive suites and probably more after I think about it. | |||
| 9,161 | 9160 | Friday, June 28, 2024 11:49 pm | , UT | Free SEO Tips for Businesses. | Sounds good! | |||
| ⋮ | ⋮ 2 rows not shown | |||||||
| 9,164 | 9163 | Thursday, June 27, 2024 6:14 pm | Hello .com (Get your Website on 1st Page) | Sure | ||||
His replies to our delivery emails, oldest first. He asked for more volume within a week of his June 2022 order, wrote back in December 2024 to ask if we were still producing, and reordered in February 2025.
Excellent and thank you for TAKiNG THIS SERIOUSLY!
Sent another $500
[Wise transfer link removed]
MORE MORE MORE!!! lol
sent another $500! Keep up the good work!
QUICK QUESTION! If i give you $1000USD per payment, can you straight up double up your production?
great, after this next order is fulfilled, I'll send $1k, so please prepare in every way you need to in order to double the daily volume
thanks, please try and get your numbers up to 30 a day, like you used to do, or more, I'll take 40, 50 or more
EXCELLENT WORK!
PLEASE KEEP UP 40-60 a day moving forward
…
excellent work! KEEP IT UP!
…
if you go over, start a new order on new email on same day... understand? lol
i'll get ya paid tomorrow via wise
excellent! MORE MORE MORE!
HEy!
I might have some monster clients coming on board and might be back in business within next few weeks.
You still doing what you do?
…
Tamac
Hello?
Are you ready to begin again?
Let me know soon!
Hey!
Things look better!!!
Good job!
Can I reorder another 12 asap?
Do you have some right now you produced today?
Like you can send me now…
Or tomorrow?
Case study 02 of 03
Web Trend Setter
He recorded this from his car, on his phone.
Vishal Sharma · Web Trend Setter · Web design & development agency · United States
Unscripted, 53 seconds, recorded by the client on his phone. Trimmed at both ends and levelled for sound. Nothing cut from the middle.
“It's not scraped leads. It is proper qualified leads what they give.”
The result, in his words
“We were able to get 20 qualified leads of booking appointments in a week, and out of that, 3 got converted.”
Global Digital Project is one of the finest company, we were actually trying to get some qualified leads, qualified appointments, and you know, but we are not able to get it. But when we worked for, with the Global Digital Project, we were able to get 20 qualified leads of booking appointments in a week, and out of that, 3 got converted, even. In fact, you know, so it's pretty good. If you are agency and you need leads in pipeline, or you want all these things, you can just, you know, contact them, and they are wonderful people. Very honest, good quality leads. It's not scraped leads. It is proper qualified leads what they give. So I think you should give it a try. Yeah.
Transcribed from the video. Punctuation added; words as spoken.
Every lead ships with a name, the email they replied from, a phone number, where we found them and the reply they already sent. This is his workbook, both tabs, 85 leads. Contact columns are blacked out, and so are any names or numbers inside a reply. The replies themselves are as they came in.
Web Trend Setter
23 leads on this tab · contact details blacked out
Swipe the sheet sideways for the replies →
| Column A | Column B | Column C | Column D | Column E | Column F | Column G | Column H | |
|---|---|---|---|---|---|---|---|---|
| 1 | S/N | First Name | Last Name | Phone | Social Profile | Client Response | Country | |
| 2 | 1 | I am interested in developing My website. New Design. send more info, please. | USA | |||||
| 3 | 2 | how much is your budget to modify the web site? do you have some examples you can show | USA | |||||
| 4 | 3 | Yes | USA | |||||
| 5 | 4 | interested | USA | |||||
| 6 | 5 | What company do you work for? | USA | |||||
| 7 | 6 | Can you please send me some samples and price sheet? Thank you | USA | |||||
| 8 | 7 | Can you please send me info and pricing. Thank you | USA | |||||
| 9 | 8 | Actually, we are looking to redesign our website. Right now we are just using a wordpress blog platform and we want something more official. We don't need a lot of maintenance on it throughout the year, since we only need to update it when we open auditions (summer and December). We would like to use our current domain: | USA | |||||
| 10 | 9 | Send Pricing or call me | USA | |||||
| 11 | 10 | What is your site, and where are you located?! | USA | |||||
| 12 | 11 | Send prices please. Do you have experience doing online magazine websites? | USA | |||||
| 13 | 12 | Please send me the quote | USA | |||||
| 14 | 13 | Hey, Can you customize square compatible websites? If so I am interested in a quote. | USA | |||||
| 15 | 14 | I’m interested please call me | USA | |||||
| 16 | 15 | OK send info and name and location of your company. | USA | |||||
| 17 | 16 | To Whom It May Concern We are looking to have a website developed for our client. They are in the construction and home renovations industry. Indicate whether you have done work within the industry in the past? Need about 8 custom pages Seeking a dynamic website that will drive traffic This is a brand new company, with no customers and wants to get a website to generate a business Need a detailed website outlining what you are proposing and a detailed explanation of what will be included in the website development Also, let us know what services may be outside of the scope that will generate additional charges? List the charges and services as well Await a quick response | USA | |||||
| 18 | 17 | How much for a basic site with management | USA | |||||
| 19 | 18 | Can I see some of your wedsites that your company has designed? | USA | |||||
| 20 | 19 | Yes ! I would be interested | USA | |||||
| 21 | 20 | Send past work details | USA | |||||
| 22 | 21 | Show me your past work after then will get back to you | USA | |||||
| 23 | 22 | Hello looking to get a website design | USA | |||||
| 24 | 23 | interested | USA |
Rebuilt from the delivered .xlsx. Scroll inside the sheet, or switch tabs at the bottom.
Straight from the response column
Already in the file on the day it was handed over. Not opens, not clicks. People asking for a price.
Case study 03 of 03
Seo (rest of the name hidden) · US SEO agency
Current client · name partly hidden
6,045 leads. 373 deliveries. Never more than six days apart.
M (rest of the name hidden) G (rest of the name hidden), Director · Seo (rest of the name hidden)SEO & internet marketing agency · United States
They first hired us in May 2022, then stopped. In November 2024 they came back, and since then they haven't gone a single week without a delivery landing in their inbox. They are still receiving them today.
“Also, can you please turn up the volume? I need to double or triple the lead flow.”
“We're ready to start the next round. Please send an invoice.”
Hover, or focus and use the arrow keys
Every delivery adds to the line. It never goes flat because deliveries never stopped.
May – Jun 2022
A short run of manual batches: a 14-lead file, a 10-lead file, a master document of 133. Then it ended.
2023 – Oct 2024
No deliveries, no invoices. Whatever they did for pipeline in this period, they did elsewhere.
Nov 2024 → today
25 leads on 11 November. Then 373 deliveries and 6,045 leads, without a gap longer than 6 days.
Select a month to see every delivery in it, with the lead count from its subject line and the running total.
Sep 202699 leads · 11 deliveries
| Date | Delivery | Running total |
|---|---|---|
| 2 Sep 2026 | 12 SEO Lead | 5,958 |
| 4 Sep 2026 | 8 SEO Lead | 5,966 |
| 8 Sep 2026 | 8 SEO Lead | 5,974 |
| 9 Sep 2026 | 11 SEO Lead | 5,985 |
| 11 Sep 2026 | 7 SEO Lead | 5,992 |
| 14 Sep 2026 | 11 SEO Lead | 6,003 |
| 16 Sep 2026 | 9 SEO Lead | 6,012 |
| 18 Sep 2026 | 9 SEO Lead | 6,021 |
| 21 Sep 2026 | 9 SEO Lead | 6,030 |
| 23 Sep 2026 | 9 SEO Lead | 6,039 |
| 25 Sep 2026 | 6 SEO Lead | 6,045 |
| Date | Delivery | Running total |
|---|---|---|
| 11 Nov 2024 | 25 SEO Lead | 25 |
| 12 Nov 2024 | 27 SEO Lead | 52 |
| 15 Nov 2024 | 25 SEO Lead | 77 |
| 18 Nov 2024 | 25 SEO Lead | 102 |
| 21 Nov 2024 | 25 SEO Lead | 127 |
| 21 Nov 2024 | 25 SEO Lead | 152 |
| 22 Nov 2024 | 25 SEO Lead | 177 |
| 25 Nov 2024 | 13 SEO Lead | 190 |
| 27 Nov 2024 | 25 SEO Lead | 215 |
| 28 Nov 2024 | 25 SEO Lead | 240 |
| 2 Dec 2024 | 25 SEO Lead | 265 |
| 2 Dec 2024 | 3 SEO Lead | 268 |
| 3 Dec 2024 | 26 SEO Lead | 294 |
| 5 Dec 2024 | 25 SEO Lead | 319 |
| 5 Dec 2024 | 2 SEO Lead | 321 |
| 6 Dec 2024 | 28 SEO Lead | 349 |
| 9 Dec 2024 | 25 SEO Lead | 374 |
| 10 Dec 2024 | 25 SEO Lead | 399 |
| 11 Dec 2024 | 2 SEO Lead | 401 |
| 12 Dec 2024 | 25 SEO Lead | 426 |
| 13 Dec 2024 | 2 SEO Lead | 428 |
| 13 Dec 2024 | 25 SEO Lead | 453 |
| 16 Dec 2024 | 25 SEO Lead | 478 |
| 17 Dec 2024 | 25 SEO Lead | 503 |
| 18 Dec 2024 | 31 SEO Lead | 534 |
| 19 Dec 2024 | 25 SEO Lead | 559 |
| 20 Dec 2024 | 3 SEO Lead | 562 |
| 20 Dec 2024 | 25 SEO Lead | 587 |
| 23 Dec 2024 | 25 SEO Lead | 612 |
| 24 Dec 2024 | 27 SEO Lead | 639 |
| 26 Dec 2024 | 2 SEO Lead | 641 |
| 27 Dec 2024 | 25 SEO Lead | 666 |
| 30 Dec 2024 | 4 SEO Lead | 670 |
| 30 Dec 2024 | 25 SEO Lead | 695 |
| 3 Jan 2025 | 25 SEO Lead | 720 |
| 6 Jan 2025 | 27 SEO Lead | 747 |
| 7 Jan 2025 | 3 SEO Lead | 750 |
| 8 Jan 2025 | 25 SEO Lead | 775 |
| 9 Jan 2025 | 25 SEO Lead | 800 |
| 10 Jan 2025 | 3 SEO Lead | 803 |
| 14 Jan 2025 | 25 SEO Lead | 828 |
| 14 Jan 2025 | 25 SEO Lead | 853 |
| 15 Jan 2025 | 25 SEO Lead | 878 |
| 15 Jan 2025 | 2 SEO Lead | 880 |
| 17 Jan 2025 | 25 SEO Lead | 905 |
| 17 Jan 2025 | 25 SEO Lead | 930 |
| 20 Jan 2025 | 1 SEO Lead | 931 |
| 22 Jan 2025 | 25 SEO Lead | 956 |
| 23 Jan 2025 | 27 SEO Lead | 983 |
| 24 Jan 2025 | 1 SEO Lead | 984 |
| 27 Jan 2025 | 25 SEO Lead | 1,009 |
| 28 Jan 2025 | 26 SEO Lead | 1,035 |
| 28 Jan 2025 | 26 SEO Lead | 1,061 |
| 29 Jan 2025 | 25 SEO Lead | 1,086 |
| 30 Jan 2025 | 2 SEO Lead | 1,088 |
| 30 Jan 2025 | 25 SEO Lead | 1,113 |
| 31 Jan 2025 | 25 SEO Lead | 1,138 |
| 3 Feb 2025 | 1 SEO Lead | 1,139 |
| 3 Feb 2025 | 25 SEO Lead | 1,164 |
| 4 Feb 2025 | 25 SEO Lead | 1,189 |
| 5 Feb 2025 | 25 SEO Lead | 1,214 |
| 6 Feb 2025 | 25 SEO Lead | 1,239 |
| 7 Feb 2025 | 1 SEO Lead | 1,240 |
| 7 Feb 2025 | 25 SEO Lead | 1,265 |
| 10 Feb 2025 | 28 SEO Lead | 1,293 |
| 11 Feb 2025 | 25 SEO Lead | 1,318 |
| 12 Feb 2025 | 28 SEO Lead | 1,346 |
| 14 Feb 2025 | 25 SEO Lead | 1,371 |
| 17 Feb 2025 | 25 SEO Lead | 1,396 |
| 18 Feb 2025 | 1 SEO Lead | 1,397 |
| 20 Feb 2025 | 25 SEO Lead | 1,422 |
| 21 Feb 2025 | 25 SEO Lead | 1,447 |
| 24 Feb 2025 | 1 SEO Lead | 1,448 |
| 25 Feb 2025 | 25 SEO Lead | 1,473 |
| 26 Feb 2025 | 26 SEO Lead | 1,499 |
| 27 Feb 2025 | 25 SEO Lead | 1,524 |
| 28 Feb 2025 | 25 SEO Lead | 1,549 |
| 4 Mar 2025 | 25 SEO Lead | 1,574 |
| 5 Mar 2025 | 26 SEO Lead | 1,600 |
| 7 Mar 2025 | 25 SEO Lead | 1,625 |
| 10 Mar 2025 | 25 SEO Lead | 1,650 |
| 13 Mar 2025 | 25 SEO Lead | 1,675 |
| 14 Mar 2025 | 26 SEO Lead | 1,701 |
| 17 Mar 2025 | 4 SEO Lead | 1,705 |
| 20 Mar 2025 | 25 SEO Lead | 1,730 |
| 21 Mar 2025 | 25 SEO Lead | 1,755 |
| 24 Mar 2025 | 26 SEO Lead | 1,781 |
| 25 Mar 2025 | 25 SEO Lead | 1,806 |
| 25 Mar 2025 | 1 SEO Lead | 1,807 |
| 26 Mar 2025 | 25 SEO Lead | 1,832 |
| 27 Mar 2025 | 1 SEO Lead | 1,833 |
| 28 Mar 2025 | 25 SEO Lead | 1,858 |
| 31 Mar 2025 | 26 SEO Lead | 1,884 |
| 2 Apr 2025 | 1 SEO Lead | 1,885 |
| 3 Apr 2025 | 25 SEO Lead | 1,910 |
| 4 Apr 2025 | 25 SEO Lead | 1,935 |
| 7 Apr 2025 | 2 SEO Lead | 1,937 |
| 8 Apr 2025 | 25 SEO Lead | 1,962 |
| 9 Apr 2025 | 25 SEO Lead | 1,987 |
| 11 Apr 2025 | 25 SEO Lead | 2,012 |
| 11 Apr 2025 | 1 SEO Lead | 2,013 |
| 14 Apr 2025 | 26 SEO Lead | 2,039 |
| 16 Apr 2025 | 25 SEO Lead | 2,064 |
| 17 Apr 2025 | 2 SEO Lead | 2,066 |
| 17 Apr 2025 | 27 SEO Lead | 2,093 |
| 18 Apr 2025 | 25 SEO Lead | 2,118 |
| 21 Apr 2025 | 1 SEO Lead | 2,119 |
| 21 Apr 2025 | 25 SEO Lead | 2,144 |
| 22 Apr 2025 | 25 SEO Lead | 2,169 |
| 23 Apr 2025 | 25 SEO Lead | 2,194 |
| 24 Apr 2025 | 25 SEO Lead | 2,219 |
| 25 Apr 2025 | 25 SEO Lead | 2,244 |
| 28 Apr 2025 | 26 SEO Lead | 2,270 |
| 28 Apr 2025 | 26 SEO Lead | 2,296 |
| 29 Apr 2025 | 1 SEO Lead | 2,297 |
| 30 Apr 2025 | 25 SEO Lead | 2,322 |
| 1 May 2025 | 2 SEO Lead | 2,324 |
| 1 May 2025 | 25 SEO Lead | 2,349 |
| 2 May 2025 | 25 SEO Lead | 2,374 |
| 5 May 2025 | 25 SEO Lead | 2,399 |
| 7 May 2025 | 25 SEO Lead | 2,424 |
| 8 May 2025 | 26 SEO Lead | 2,450 |
| 12 May 2025 | 25 SEO Lead | 2,475 |
| 13 May 2025 | 25 SEO Lead | 2,500 |
| 14 May 2025 | 25 SEO Lead | 2,525 |
| 15 May 2025 | 25 SEO Lead | 2,550 |
| 16 May 2025 | 1 SEO Lead | 2,551 |
| 20 May 2025 | 25 SEO Lead | 2,576 |
| 21 May 2025 | 2 SEO Lead | 2,578 |
| 21 May 2025 | 26 SEO Lead | 2,604 |
| 22 May 2025 | 25 SEO Lead | 2,629 |
| 23 May 2025 | 2 SEO Lead | 2,631 |
| 23 May 2025 | 26 SEO Lead | 2,657 |
| 27 May 2025 | 25 SEO Lead | 2,682 |
| 28 May 2025 | 27 SEO Lead | 2,709 |
| 29 May 2025 | 2 SEO Lead | 2,711 |
| 30 May 2025 | 25 SEO Lead | 2,736 |
| 2 Jun 2025 | 25 SEO Lead | 2,761 |
| 4 Jun 2025 | 25 SEO Lead | 2,786 |
| 5 Jun 2025 | 28 SEO Lead | 2,814 |
| 6 Jun 2025 | 4 SEO Lead | 2,818 |
| 9 Jun 2025 | 25 SEO Lead | 2,843 |
| 10 Jun 2025 | 26 SEO Lead | 2,869 |
| 11 Jun 2025 | 25 SEO Lead | 2,894 |
| 12 Jun 2025 | 25 SEO Lead | 2,919 |
| 16 Jun 2025 | 25 SEO Lead | 2,944 |
| 17 Jun 2025 | 25 SEO Lead | 2,969 |
| 19 Jun 2025 | 25 SEO Lead | 2,994 |
| 20 Jun 2025 | 25 SEO Lead | 3,019 |
| 23 Jun 2025 | 25 SEO Lead | 3,044 |
| 24 Jun 2025 | 25 SEO Lead | 3,069 |
| 25 Jun 2025 | 1 SEO Lead | 3,070 |
| 27 Jun 2025 | 25 SEO Lead | 3,095 |
| 30 Jun 2025 | 25 SEO Lead | 3,120 |
| 3 Jul 2025 | 25 SEO Lead | 3,145 |
| 8 Jul 2025 | 25 SEO Lead | 3,170 |
| 8 Jul 2025 | 3 SEO Lead | 3,173 |
| 9 Jul 2025 | 25 SEO Lead | 3,198 |
| 10 Jul 2025 | 1 SEO Lead | 3,199 |
| 11 Jul 2025 | 25 SEO Lead | 3,224 |
| 14 Jul 2025 | 27 SEO Lead | 3,251 |
| 15 Jul 2025 | 1 SEO Lead | 3,252 |
| 17 Jul 2025 | 25 SEO Lead | 3,277 |
| 21 Jul 2025 | 27 SEO Lead | 3,304 |
| 22 Jul 2025 | 25 SEO Lead | 3,329 |
| 23 Jul 2025 | 25 SEO Lead | 3,354 |
| 24 Jul 2025 | 5 SEO Lead | 3,359 |
| 25 Jul 2025 | 25 SEO Lead | 3,384 |
| 28 Jul 2025 | 2 SEO Lead | 3,386 |
| 28 Jul 2025 | 25 SEO Lead | 3,411 |
| 30 Jul 2025 | 17 SEO Lead | 3,428 |
| 31 Jul 2025 | 14 SEO Lead | 3,442 |
| 1 Aug 2025 | 22 SEO Lead | 3,464 |
| 4 Aug 2025 | 30 SEO Lead | 3,494 |
| 5 Aug 2025 | 2 SEO Lead | 3,496 |
| 6 Aug 2025 | 21 SEO Lead | 3,517 |
| 7 Aug 2025 | 17 SEO Lead | 3,534 |
| 8 Aug 2025 | 12 SEO Lead | 3,546 |
| 11 Aug 2025 | 2 SEO Lead | 3,548 |
| 12 Aug 2025 | 25 SEO Lead | 3,573 |
| 13 Aug 2025 | 20 SEO Lead | 3,593 |
| 14 Aug 2025 | 7 SEO Lead | 3,600 |
| 18 Aug 2025 | 25 SEO Lead | 3,625 |
| 19 Aug 2025 | 2 SEO Lead | 3,627 |
| 19 Aug 2025 | 25 SEO Lead | 3,652 |
| 20 Aug 2025 | 25 SEO Lead | 3,677 |
| 21 Aug 2025 | 25 SEO Lead | 3,702 |
| 22 Aug 2025 | 8 SEO Lead | 3,710 |
| 26 Aug 2025 | 25 SEO Lead | 3,735 |
| 27 Aug 2025 | 26 SEO Lead | 3,761 |
| 28 Aug 2025 | 2 SEO Lead | 3,763 |
| 2 Sep 2025 | 25 SEO Lead | 3,788 |
| 3 Sep 2025 | 25 SEO Lead | 3,813 |
| 4 Sep 2025 | 7 SEO Lead | 3,820 |
| 8 Sep 2025 | 25 SEO Lead | 3,845 |
| 9 Sep 2025 | 26 SEO Lead | 3,871 |
| 11 Sep 2025 | 2 SEO Lead | 3,873 |
| 15 Sep 2025 | 17 SEO Lead | 3,890 |
| 16 Sep 2025 | 24 SEO Lead | 3,914 |
| 17 Sep 2025 | 11 SEO Lead | 3,925 |
| 19 Sep 2025 | 2 SEO Lead | 3,927 |
| 23 Sep 2025 | 25 SEO Lead | 3,952 |
| 24 Sep 2025 | 16 SEO Lead | 3,968 |
| 25 Sep 2025 | 16 SEO Lead | 3,984 |
| 30 Sep 2025 | 18 SEO Lead | 4,002 |
| 1 Oct 2025 | 17 SEO Lead | 4,019 |
| 2 Oct 2025 | 16 SEO Lead | 4,035 |
| 3 Oct 2025 | 3 SEO Lead | 4,038 |
| 7 Oct 2025 | 20 SEO Lead | 4,058 |
| 9 Oct 2025 | 21 SEO Lead | 4,079 |
| 10 Oct 2025 | 10 SEO Lead | 4,089 |
| 13 Oct 2025 | 2 SEO Lead | 4,091 |
| 15 Oct 2025 | 23 SEO Lead | 4,114 |
| 16 Oct 2025 | 15 SEO Lead | 4,129 |
| 20 Oct 2025 | 15 SEO Lead | 4,144 |
| 21 Oct 2025 | 1 SEO Lead | 4,145 |
| 23 Oct 2025 | 30 SEO Lead | 4,175 |
| 27 Oct 2025 | 24 SEO Lead | 4,199 |
| 28 Oct 2025 | 28 SEO Lead | 4,227 |
| 30 Oct 2025 | 25 SEO Lead | 4,252 |
| 31 Oct 2025 | 28 SEO Lead | 4,280 |
| 4 Nov 2025 | 21 SEO Lead | 4,301 |
| 6 Nov 2025 | 12 SEO Lead | 4,313 |
| 10 Nov 2025 | 20 SEO Lead | 4,333 |
| 11 Nov 2025 | 6 SEO Lead | 4,339 |
| 13 Nov 2025 | 25 SEO Lead | 4,364 |
| 14 Nov 2025 | 22 SEO Lead | 4,386 |
| 17 Nov 2025 | 5 SEO Lead | 4,391 |
| 19 Nov 2025 | 25 SEO Lead | 4,416 |
| 20 Nov 2025 | 25 SEO Lead | 4,441 |
| 24 Nov 2025 | 15 SEO Lead | 4,456 |
| 26 Nov 2025 | 11 SEO Lead | 4,467 |
| 27 Nov 2025 | 10 SEO Lead | 4,477 |
| 28 Nov 2025 | 11 SEO Lead | 4,488 |
| 1 Dec 2025 | 10 SEO Lead | 4,498 |
| 3 Dec 2025 | 14 SEO Lead | 4,512 |
| 5 Dec 2025 | 15 SEO Lead | 4,527 |
| 8 Dec 2025 | 10 SEO Lead | 4,537 |
| 10 Dec 2025 | 13 SEO Lead | 4,550 |
| 12 Dec 2025 | 16 SEO Lead | 4,566 |
| 15 Dec 2025 | 15 SEO Lead | 4,581 |
| 17 Dec 2025 | 19 SEO Lead | 4,600 |
| 18 Dec 2025 | 13 SEO Lead | 4,613 |
| 22 Dec 2025 | 13 SEO Lead | 4,626 |
| 24 Dec 2025 | 11 SEO Lead | 4,637 |
| 29 Dec 2025 | 17 SEO Lead | 4,654 |
| 30 Dec 2025 | 9 SEO Lead | 4,663 |
| 2 Jan 2026 | 8 SEO Lead | 4,671 |
| 5 Jan 2026 | 10 SEO Lead | 4,681 |
| 7 Jan 2026 | 19 SEO Lead | 4,700 |
| 8 Jan 2026 | 8 SEO Lead | 4,708 |
| 12 Jan 2026 | 14 SEO Lead | 4,722 |
| 14 Jan 2026 | 17 SEO Lead | 4,739 |
| 16 Jan 2026 | 15 SEO Lead | 4,754 |
| 20 Jan 2026 | 10 SEO Lead | 4,764 |
| 21 Jan 2026 | 4 SEO Lead | 4,768 |
| 22 Jan 2026 | 8 SEO Lead | 4,776 |
| 23 Jan 2026 | 6 SEO Lead | 4,782 |
| 27 Jan 2026 | 9 SEO Lead | 4,791 |
| 29 Jan 2026 | 11 SEO Lead | 4,802 |
| 3 Feb 2026 | 11 SEO Lead | 4,813 |
| 4 Feb 2026 | 10 SEO Lead | 4,823 |
| 5 Feb 2026 | 9 SEO Lead | 4,832 |
| 6 Feb 2026 | 7 SEO Lead | 4,839 |
| 9 Feb 2026 | 9 SEO Lead | 4,848 |
| 10 Feb 2026 | 18 SEO Lead | 4,866 |
| 11 Feb 2026 | 12 SEO Lead | 4,878 |
| 12 Feb 2026 | 5 SEO Lead | 4,883 |
| 13 Feb 2026 | 15 SEO Lead | 4,898 |
| 16 Feb 2026 | 19 SEO Lead | 4,917 |
| 17 Feb 2026 | 9 SEO Lead | 4,926 |
| 18 Feb 2026 | 10 SEO Lead | 4,936 |
| 19 Feb 2026 | 9 SEO Lead | 4,945 |
| 20 Feb 2026 | 9 SEO Lead | 4,954 |
| 23 Feb 2026 | 15 SEO Lead | 4,969 |
| 24 Feb 2026 | 21 SEO Lead | 4,990 |
| 25 Feb 2026 | 8 SEO Lead | 4,998 |
| 26 Feb 2026 | 13 SEO Lead | 5,011 |
| 27 Feb 2026 | 7 SEO Lead | 5,018 |
| 2 Mar 2026 | 12 SEO Lead | 5,030 |
| 3 Mar 2026 | 10 SEO Lead | 5,040 |
| 4 Mar 2026 | 17 SEO Lead | 5,057 |
| 5 Mar 2026 | 10 SEO Lead | 5,067 |
| 6 Mar 2026 | 9 SEO Lead | 5,076 |
| 9 Mar 2026 | 20 SEO Lead | 5,096 |
| 10 Mar 2026 | 10 SEO Lead | 5,106 |
| 11 Mar 2026 | 12 SEO Lead | 5,118 |
| 13 Mar 2026 | 14 SEO Lead | 5,132 |
| 16 Mar 2026 | 18 SEO Lead | 5,150 |
| 17 Mar 2026 | 12 SEO Lead | 5,162 |
| 18 Mar 2026 | 9 SEO Lead | 5,171 |
| 19 Mar 2026 | 12 SEO Lead | 5,183 |
| 23 Mar 2026 | 20 SEO Lead | 5,203 |
| 24 Mar 2026 | 9 SEO Lead | 5,212 |
| 25 Mar 2026 | 6 SEO Lead | 5,218 |
| 26 Mar 2026 | 9 SEO Lead | 5,227 |
| 30 Mar 2026 | 13 SEO Lead | 5,240 |
| 31 Mar 2026 | 8 SEO Lead | 5,248 |
| 1 Apr 2026 | 8 SEO Lead | 5,256 |
| 3 Apr 2026 | 11 SEO Lead | 5,267 |
| 6 Apr 2026 | 12 SEO Lead | 5,279 |
| 7 Apr 2026 | 8 SEO Lead | 5,287 |
| 8 Apr 2026 | 10 SEO Lead | 5,297 |
| 9 Apr 2026 | 8 SEO Lead | 5,305 |
| 13 Apr 2026 | 22 SEO Lead | 5,327 |
| 14 Apr 2026 | 8 SEO Lead | 5,335 |
| 15 Apr 2026 | 8 SEO Lead | 5,343 |
| 17 Apr 2026 | 23 SEO Lead | 5,366 |
| 21 Apr 2026 | 11 SEO Lead | 5,377 |
| 22 Apr 2026 | 8 SEO Lead | 5,385 |
| 24 Apr 2026 | 10 SEO Lead | 5,395 |
